Wednesday, July 29
Good morning, Sena
Here is what's moving across the Akumi storefront today.
Today's Sales
$48,290
Since midnight UTC
+12.4% vs last week
Orders
163
+8.1% vs last week
Customers
1,284
+4.9% vs last week
Conversion
3.42%
-0.6% vs last week
Revenue MTD
$684k
+18.2% vs last week
AOV
$296
+2.3% vs last week
Sales performance
Last 7 days · Revenue & orders
Traffic overview
Direct38%
Organic26%
Social19%
Email11%
Paid6%
Recent orders
| Order | Customer | Total | Status |
|---|---|---|---|
| AK-24901 | Isabelle Moreau | $2,680 | Fulfilled |
| AK-24900 | Kenji Tanaka | $1,290 | Processing |
| AK-24899 | Amara Okafor | $890 | Pending |
| AK-24898 | Elena Rossi | $3,760 | Fulfilled |
| AK-24897 | David Chen | $420 | Refunded |
Low inventory

Cashmere Overcoat
SKU AK-CO-014
8
left

Italian Leather Loafers
SKU AK-LL-088
3
left

Linen Wrap Trousers
SKU AK-LT-105
0
left
Top selling products
| Product | Category | Price | Status |
|---|---|---|---|
| Silk Cascade Gown | Dresses | $1290 | Active |
| Cashmere Overcoat | Outerwear | $2450 | Active |
| Merino Wool Turtleneck | Knitwear | $380 | Active |
| Italian Leather Loafers | Footwear | $690 | Low |
| Linen Wrap Trousers | Trousers | $420 | Out |
Quick actions